VENTURE LOGISTICS, INC
OLIVER TRUCKING, LLC

EMERGENCY FUEL SURCHARGE PROVISIONS
EFFECTIVE MAY 1, 2008

Except as otherwise specifically provided, all charges for line haul transportation resulting from rates or charges, named in OLTG or VNLO tariffs, contracts, or transportation agreements referring hereto for governing provisions, will be subject to a Fuel Surcharge, as provided  below:

  1. Fuel surcharge on net line haul charge will be determined by the U. S. National Average On-highway Diesel Price as provided by the U. S. Department of Energy (D.O.E.).  The current Oh-highway Diesel Price may be obtained by calling 202-586-6966 (24 hours per day).
  2. The applicable fuel surcharge will be adjusted up or down on Monday of each week using the D.O.E. Oh-highway National Average Diesel Price announced On that Monday

FUEL INDEX

FUEL COST INDEX COLUMN A COLUMN B  
PER GALLON LTL TL
$1.000 1.050 1.0% $0.01 Per Mile
1.051 1.100 1.5 0.01
1.101 1.150 2.0 0.01
1.151 1.200 2.5 0.02
1.201 1.250 3.0 0.03
1.251 1.300 3.5 0.04
1.301 1.350 4.0 0.05
1.351 1.400 4.5 0.06
1.401 1.450 5.0 0.07
1.451 1.500 5.5 0.08
1.501 1.550 6.0 0.09
1.551 1.600 6.5 0.10
1.601 1.650 7.0 0.11
1.651 1.700 7.5 0.12
1.701 1.750 8.0 0.13
1.751 1.800 8.5 0.14
1.801 1.850 9.0 0.15
1.851 1.900 9.5 0.16
1.901 1.950 10.0 0.17
1.951 2.000 10.5 0.18
2.001 2.050 11.0 0.19
2.051 2.100 11.5 0.20
2.101 2.150 12.0 0.21
2.151 2.200 12.5 0.22
2.201 2.250 13.0 0.23
2.251 2.300 13.5 0.24
2.301 2.350 14.0 0.25
2.351 2.400 14.5 0.26
2.401 2.450 15.0 0.27
2.451 2.500 15.5 0.28
2.501 2.550 16.0 0.29
2.551 2.600 16.5 0.30
2.601 2.650 17.0 0.31
2.651 2.700 17.5 0.32
2.701 2.750 18.0 0.33
2.751 2.800 18.5 0.34
2.801 2.850 19.0 0.35
2.851 2.900 19.5 0.36
2.901 2.950 20.0 0.37
2.951 3.000 20.5 0.38
3.001 3.050 21.0 0.39
3.051 3.100 21.5 0.40
3.101 3.150 22.0 0.41
3.151 3.200 22.5 0.42
3.201 3.250 23.0 0.43
3.251 3.300 23.5 0.44
3.301 3.350 24.0 0.45
3.351 3.400 24.5 0.46
3.401 3.450 25.0 0.47
3.451 3.500 25.5 0.48
3.501 3.550 26.0 0.49
3.551 3.600 26.5 0.50
3.601 3.650 27.0 0.51
3.651 3.700 27.5 0.52
3.705 3.750 28.0 0.53
3.751 3.800 28.5 0.54
3.805 3.850 29.0 0.55
3.851 3.900 29.5 0.56
3.901 3.950 30.0 0.57
3.951 4.000 30.5 0.58
4.001 4.050 31.0 0.59
4.051 4.100 31.5 0.60
4.101 4.150 32.0 0.61
4.151 4.200 32.5 0.62
4.201 4.250 33.0 0.63
4.251 4.300 33.5 0.64
4.301 4.350 34.0 0.65
4.351 4.400 34.5 0.66
4.401 4.450 35.0 0.67
4.451 4.500 35.5 0.68
4.501 4.550 36.0 0.69
4.551 4.600 36.5 0.70
4.601 4.650 37.0 0.71
4.651 4.700 37.5 0.72
4.701 4.750 38.0 0.73
4.751 4.800 38.5 0.74
4.801 4.850 39.0 0.75
4.851 4.900 39.5 0.76
4.901 4.950 40.0 0.77
4.951 5.000 40.5 0.78

Column A – Applies on less than truckload shipments, expressed as a percent of line haul charges

Column B – Applies on truckload shipments, expressed as Cents per mile

Item – 250C – EMERGENCY FUEL SURCHARGE PROVISIONS

In the event the price per gallon for fuel exceeds $5.000 per gallon, the Fuel Surcharge would be increased .5% for less than truckload and $0.01 cents per mile for truckload shipments, for each incremental increase of $0.05 cents per gallon.