<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Logistics</title>
	<atom:link href="http://www.venlog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venlog.com</link>
	<description>Your Total Transportation Company</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kenworth Annual Show Facilitates Natural Gas Vehicle Selection by Fleet Operators</title>
		<link>http://www.venlog.com/2012/01/03/kenworth-annual-show-facilitates-natural-gas-vehicle-selection-by-fleet-operators/</link>
		<comments>http://www.venlog.com/2012/01/03/kenworth-annual-show-facilitates-natural-gas-vehicle-selection-by-fleet-operators/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:41:19 +0000</pubDate>
		<dc:creator>vladmin</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=768</guid>
		<description><![CDATA[USA-based Kenworth Truck Company hosted a truck show in Indianapolis featuring compressed natural gas (CNG) powered and hybrid Kenworths at the start of December. The company’s dedication to provision of green fleet choices includes compressed and liquefied natural gas (LNG) &#8230; <a href="http://www.venlog.com/2012/01/03/kenworth-annual-show-facilitates-natural-gas-vehicle-selection-by-fleet-operators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>USA-based Kenworth Truck Company hosted a truck show in Indianapolis featuring compressed natural gas (CNG) powered and hybrid Kenworths at the start of December. The company’s dedication to provision of green fleet choices includes compressed and liquefied natural gas (LNG) trucks.  <a href="http://www.ngvglobal.com/kenworth-annual-show-facilitates-natural-gas-vehicle-selection-by-fleet-operators-1219"><strong>READ MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2012/01/03/kenworth-annual-show-facilitates-natural-gas-vehicle-selection-by-fleet-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Summit Planned for Indianapolis in October</title>
		<link>http://www.venlog.com/2011/09/22/logistics-summit-planned-for-indianapolis-in-october/</link>
		<comments>http://www.venlog.com/2011/09/22/logistics-summit-planned-for-indianapolis-in-october/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:26:22 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=761</guid>
		<description><![CDATA[INDIANAPOLIS – Top national experts in transportation, distribution and logistics will race into the Indianapolis Motor Speedway on Oct. 12-13 for the 2011 Indiana Logistics Summit. The ninth annual conference &#8211; titled “The Greatest Spectacle in Logistics!” &#8211; will feature &#8230; <a href="http://www.venlog.com/2011/09/22/logistics-summit-planned-for-indianapolis-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS – Top national experts in transportation, distribution and logistics will race into the Indianapolis Motor Speedway on Oct. 12-13 for the 2011 Indiana Logistics Summit. The ninth annual conference &#8211; titled “The Greatest Spectacle in Logistics!” &#8211; will feature two days of presentations by industry experts, extensive networking opportunities and booth displays. This year’s event will also include many new features such as a reception in the Indianapolis Motor Speedway Hall of Fame Museum, golf at the Brickyard Crossing, Speedway track tours and much more.</p>
<p>Indiana is known as the “Crossroads of America” and it ranks among the top 10 states in more than 40 logistics categories, including No. 1 is intersecting interstates. The state’s central location, business-friendly environment and extensive transportation infrastructure have made this state a leader in the world of logistics. As a result, more than a billion tons of freight travel through the state each year and Indiana has become one of the best places to grow businesses that rely on the movement of goods.</p>
<p>Attendees at the Indiana Logistics Summit will hear industry experts talk about major logistics issues and opportunities for future growth. Other topics will include industry updates from road, rail, water and air experts; status reports for major transportation projects around Indiana; best practice examples from industry leaders; current event issues from around the U.S.; and Indiana’s latest rankings in key logistics areas.</p>
<p>Co-hosted by Purdue University and Ports of Indiana, the summit brings together representatives from all modes of transportation, government, economic development and academia to discuss issues affecting the industry and how to grow business through logistics. The event will also unveil the 2011-12 Indiana Logistics Directory – the premier listing of “who’s who” in logistics for this region of the country. To learn more, visit <strong>www.portsofindiana.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/09/22/logistics-summit-planned-for-indianapolis-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison College, Conexus create logistics degree program in Indianapolis</title>
		<link>http://www.venlog.com/2011/08/06/harrison-college-conexus-create-logistics-degree-program-in-indianapolis/</link>
		<comments>http://www.venlog.com/2011/08/06/harrison-college-conexus-create-logistics-degree-program-in-indianapolis/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:22:18 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=753</guid>
		<description><![CDATA[Conexus Indiana and Indianapolis-based Harrison College are rolling out an associate’s degree in logistics. The program will begin in September for students at Harrison, a for-profit school formerly known as Indiana Business College. The degree will be offered at Harrison’s &#8230; <a href="http://www.venlog.com/2011/08/06/harrison-college-conexus-create-logistics-degree-program-in-indianapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conexus Indiana and Indianapolis-based Harrison College are rolling out an associate’s degree in logistics.</p>
<p>The program will begin in September for students at Harrison, a for-profit school formerly known as Indiana Business College. The degree will be offered at Harrison’s campus in downtown Indianapolis, online or in combination.</p>
<p>The program is designed to train supervisors, managers, analysts and other workers in logistics.</p>
<p>Logistics—an industry that includes warehouses, distributors, transportation companies and the firms that coordinate them—employs more than 250,000 Hoosiers, ranking the state ninth in per-capita logistics employment, according to a June report by Conexus, an Indianapolis-based trade group focused on manufacturing and logistics.</p>
<p>To read more of this Indianapolis Business Journal article &#8211; <a href="http://www.ibj.com/harrison-conexus-create-logistics-degree-program/PARAMS/article/28771"><strong><span style="color: #000080;">Click Here<br />
</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/08/06/harrison-college-conexus-create-logistics-degree-program-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Logistics Introduces Venture Solutions</title>
		<link>http://www.venlog.com/2011/05/25/venture-logistics-introduces-venture-solutions/</link>
		<comments>http://www.venlog.com/2011/05/25/venture-logistics-introduces-venture-solutions/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:00:32 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=718</guid>
		<description><![CDATA[Venture Logistics is proud to introduce Venture Solutions, a new service that will provide a one-stop shop for customers seeking partial truckload or brokerage any where in the United States. The Venture Solutions team of experienced brokerage and dispatch personnel will &#8230; <a href="http://www.venlog.com/2011/05/25/venture-logistics-introduces-venture-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Venture Logistics is proud to introduce Venture Solutions, a new service that will provide a one-stop shop for customers seeking partial truckload or brokerage any where in the United States. The Venture Solutions team of experienced brokerage and dispatch personnel will ensure our customers have a quality experience from pick up to delivery no matter the size or distance of their order.</p>
<p>Founded in 1992, Venture Logistics is a full service trucking &amp; logistics company headquartered in Indianapolis and serving all of North America with seven terminals located throughout the United States. For more information on Venture Solutions or to book a load, call 317-787-7273.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/05/25/venture-logistics-introduces-venture-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Warehouse and Distribution, LLC Located in the Heart of Central USA Supply Chain</title>
		<link>http://www.venlog.com/2011/05/18/venture-warehouse-and-distribution-llc-located-in-the-heart-of-central-usa-supply-chain/</link>
		<comments>http://www.venlog.com/2011/05/18/venture-warehouse-and-distribution-llc-located-in-the-heart-of-central-usa-supply-chain/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:12:01 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=706</guid>
		<description><![CDATA[Indianapolis based 3PL (third party logistics) provider, Venture Warehouse and Distribution offers service with the leading national supply chain companies.  Specializing in warehousing, fulfillment, distribution, reverse logistics, blister and heat tunnel packaging, labeling and relabeling, Venture Warehouse and Distribution has &#8230; <a href="http://www.venlog.com/2011/05/18/venture-warehouse-and-distribution-llc-located-in-the-heart-of-central-usa-supply-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indianapolis based 3PL (third party logistics) provider, Venture Warehouse and Distribution offers service with the leading national supply chain companies. </p>
<p>Specializing in warehousing, fulfillment, distribution, reverse logistics, blister and heat tunnel packaging, labeling and relabeling, Venture Warehouse and Distribution has quick access to the largest supply chain sources in the U.S. </p>
<p>-          Seymour, IN Wal-Mart regional DC – 60 miles<br />
-          Grove City, OH Wal-Mart regional DC – 170 miles<br />
-          Coldwater, MI Wal-Mart regional DC- 180 miles<br />
-          Hopkinsville, KY Wal-Mart regional DC – 225 miles<br />
-          Greenfield, IN Sam’s regional DC – 30 miles<br />
-          North Vernon, IN Lowes Import Hub – 70 miles<br />
-          Morris, IL Costco regional DC – 180 miles<br />
-          Louisville, KY UPS national distribution center – 120 miles<br />
-          Willow Springs, IL  UPS center – 180 miles<br />
-          Indianapolis, IN Fed-Ex international hub – 10 miles<br />
-          Chicago, IL rail yard – 180 miles<br />
-          Avon, IN CSX rail yard – 5 miles<br />
-          Whitestown, IN – Amazon.com distribution center – 15 miles<br />
-          Plainfield, IN – Amazon.com distribution center – 10 miles<br />
-          Indianapolis, IN – Lids/Hatworld distribution center – 7 miles<br />
-          Indianapolis, IN – Finish Line distribution center – 20 miles<br />
-          Indianapolis, IN – CVS distribution center – 20 miles</p>
<p>Both Venture Warehouse and Distribution and its parent company, Indianapolis asset-based transportation company Venture Logistics, conduct business with these supply chain facilities on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/05/18/venture-warehouse-and-distribution-llc-located-in-the-heart-of-central-usa-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Warehouse and Distribution Expands Production and Kitting Operations</title>
		<link>http://www.venlog.com/2011/05/16/venture-warehouse-and-distribution-expands-production-and-kitting-operations/</link>
		<comments>http://www.venlog.com/2011/05/16/venture-warehouse-and-distribution-expands-production-and-kitting-operations/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:31:14 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=699</guid>
		<description><![CDATA[Venture Warehouse and Distribution has announced the expansion of its production and kitting facilities at its Indianapolis, Indiana warehouse. Venture Warehouse and Distribution’s expanded customer base of a hair care supplier, a marketing and manufacturer of tanning / skin care &#8230; <a href="http://www.venlog.com/2011/05/16/venture-warehouse-and-distribution-expands-production-and-kitting-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Venture Warehouse and Distribution has announced the expansion of its production and kitting facilities at its Indianapolis, Indiana warehouse.</p>
<p>Venture Warehouse and Distribution’s expanded customer base of a hair care supplier, a marketing and manufacturer of tanning / skin care supplies, a consumer electronic after market accessories manufacturer, and hardware accessory importer has turbo charged the expansion.</p>
<p>The expansion includes additional heat tunnel, heat seal and RF sealing equipment. In addition VWD continues to work closely with AVC Corp on ERB (Environmental Rigid Blister) packaging process in its efforts to offer environmental friendly packaging solutions.</p>
<p>Space has been added for building and staging PDQ’s and membership club style POP displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/05/16/venture-warehouse-and-distribution-expands-production-and-kitting-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Celebrates Driver Appreciation Week</title>
		<link>http://www.venlog.com/2011/05/09/venture-celebrates-driver-appreciation-week/</link>
		<comments>http://www.venlog.com/2011/05/09/venture-celebrates-driver-appreciation-week/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:44:03 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=693</guid>
		<description><![CDATA[Venture Logistics will be showing our appreciation for our drivers over the next two weeks at the Indianapolis, Lafayette, Chicago, Duncan, and Laredo Terminals. Be on the lookout for events the week of May 9th at the Indianapolis, Duncan, and &#8230; <a href="http://www.venlog.com/2011/05/09/venture-celebrates-driver-appreciation-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Venture Logistics will be showing our appreciation for our drivers over the next two weeks at the Indianapolis, Lafayette, Chicago, Duncan, and Laredo Terminals.</p>
<p>Be on the lookout for events the week of May 9<sup>th</sup> at the Indianapolis, Duncan, and Chicago terminals and during the week of the 16<sup>th</sup> at our Laredo and Lafayette terminals.</p>
<p>We at Venture appreciate the hard work our drivers do every day and look forward to this opportunity to celebrate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/05/09/venture-celebrates-driver-appreciation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent logistics report shows Indianapolis as &#8220;Crossroads of America&#8221;.</title>
		<link>http://www.venlog.com/2011/05/05/recent-logistics-report-shows-indianapolis-as-crossroads-of-america/</link>
		<comments>http://www.venlog.com/2011/05/05/recent-logistics-report-shows-indianapolis-as-crossroads-of-america/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:48:17 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=688</guid>
		<description><![CDATA[Venture Warehouse and Distribution is located in the “heart of the crossroads” in Indianapolis, Indiana. A recent survey states: Indianapolis is known as the &#8220;crossroads of America&#8221; because it is the most centrally located city in the United States with &#8230; <a href="http://www.venlog.com/2011/05/05/recent-logistics-report-shows-indianapolis-as-crossroads-of-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Venture Warehouse and Distribution is located in the “heart of the crossroads” in Indianapolis, Indiana. A recent survey states:</p>
<ul>
<li>Indianapolis is known as the &#8220;crossroads of America&#8221; because it is the most centrally located city in the United States with over 75% of the US and Canadian population with in a days drive from the region. 52% of the US and Canadian population lives with 650 mile radius of Indianapolis.</li>
<li>Indianapolis is home to Federal Express&#8217;s second largest hub in the US.</li>
<li>Indianapolis is the 12th largest city in the United States.</li>
<li>Indianapolis is ranked 9th in total rail miles, moving over 297 tons of cargo each year.</li>
<li>More interstates converge in Indianapolis than any other city in the United States including 1-65; 1-69; 1-70; I-74; and I-465.</li>
<li>Indianapolis will move over 5 billion tons of air freight through the region every year, ranking the airport as the 19th largest in the world and 7th largest in the US in total air cargo</li>
</ul>
<p>(Courtesy Indianapolis Chamber Commerce)</p>
<p>Venture Warehouse and Distribution is located just north east of the new Indianapolis International Airport off of I-465 and specializes in warehouse, distribution, fulfillment, packaging, repackaging, crisis rework and reverse logistics and works with a “who’s who” of national brands and major retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/05/05/recent-logistics-report-shows-indianapolis-as-crossroads-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Warehouse &amp; Distribution expands Reverse Logistics Infrastructure</title>
		<link>http://www.venlog.com/2011/04/08/venture-warehouse-distribution-expands-reverse-logistics-infrastructure/</link>
		<comments>http://www.venlog.com/2011/04/08/venture-warehouse-distribution-expands-reverse-logistics-infrastructure/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:24:15 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=663</guid>
		<description><![CDATA[Indianapolis, Indiana based Venture Warehouse and Distribution announced the expansion of their west Indianapolis reverse logistics infrastructure. <a href="http://www.venlog.com/2011/04/08/venture-warehouse-distribution-expands-reverse-logistics-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indianapolis, Indiana based Venture Warehouse and Distribution announced the expansion of their west Indianapolis reverse logistics infrastructure. The group&#8217;s newest capacity now accommodates 10,000 racked pallet positions with 15,000 square feet of staging / processing. Venture Warehouse and Distribution was recently awarded a major national OTC drug maker recall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/04/08/venture-warehouse-distribution-expands-reverse-logistics-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Warehouse &amp; Distribution Celebrates 2nd Anniversary as RFID Pallet Supplier Depot</title>
		<link>http://www.venlog.com/2011/04/08/venture-warehouse-distribution-celebrates-2nd-anniversary-as-rfid-pallet-supplier-depot/</link>
		<comments>http://www.venlog.com/2011/04/08/venture-warehouse-distribution-celebrates-2nd-anniversary-as-rfid-pallet-supplier-depot/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:22:52 +0000</pubDate>
		<dc:creator>Venture Logistics</dc:creator>
				<category><![CDATA[Latest News from Venture Logistics]]></category>

		<guid isPermaLink="false">http://www.venlog.com/?p=661</guid>
		<description><![CDATA[Indianapolis, Indiana based third party logistics company Venture Warehouse and Distribution celebrated two year anniversary as a &#8220;regional depot&#8221; for pallet services of RFID resin pallets. Venture Warehouse and Distribution oversees transportation; receiving; processing; maintenance and out bound services for selected &#8230; <a href="http://www.venlog.com/2011/04/08/venture-warehouse-distribution-celebrates-2nd-anniversary-as-rfid-pallet-supplier-depot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indianapolis, Indiana based third party logistics company Venture Warehouse and Distribution celebrated two year anniversary as a &#8220;regional depot&#8221; for pallet services of RFID resin pallets. Venture Warehouse and Distribution oversees transportation; receiving; processing; maintenance and out bound services for selected consumer products companies distributing to membership clubs on a regional basis for the pallet supplier distribution arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venlog.com/2011/04/08/venture-warehouse-distribution-celebrates-2nd-anniversary-as-rfid-pallet-supplier-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

